Description
Datasheet excerpt: Technical data of PSE2-SC-02
Product Description | ||
---|---|---|
Safety control unit from the PSE2/PSE4 series |
Limit data | ||
---|---|---|
Permissible cable length | 200 m | |
Functional safety related parameters | ||
Performance level (PL) | PL d | |
Category | Cat. 3 | |
MTTFd | 109 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 87 % | |
Indicators/operating means | ||
Operation indicator | LED green: Power on | |
Function indicator | LED green | |
Electrical specifications | ||
Operating voltage | 24 V DC +20/-10 % 24 V AC ± 10 % | |
Power consumption | < 4 W | |
Surge protection | overvoltage category III | |
Output | ||
Signal output | relay, 1 NO | |
Switching voltage | 230 V AC / 24 V DC | |
Switching current | 3 A AC / 4 A DC | |
Mechanical life | > 107 switching cycles | |
Response time | 18 ms | |
Output 1 | ||
Output type | Signal output, PNP, open collector | |
Switching voltage | UB – 1 V | |
Switching current | max. 50 mA | |
Conformity | ||
Functional safety | ISO 13849-1 | |
Product standard | EN 12978 ; ISO 13856-2 | |
Approvals and certificates | ||
UL approval | cULus Listed File no: NRNT.E344450 | |
TÜV approval | TÜV Rheinland 968/M 301.00/11 | |
Ambient conditions | ||
Ambient temperature | 5 … 55 °C (41 … 131 °F) | |
Pollution degree | 2 | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals , lead cross section 2 x 1 mm2 | |
Material | PC / PA black | |
Mass | approx. 150 g |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27243101 |
ECLASS 10.0.1 | 27243101 |
ECLASS 9.0 | 27243101 |
ECLASS 8.0 | 27243101 |
ECLASS 5.1 | 27272790 |
ETIM 8.0 | EC002538 |
ETIM 7.0 | EC002538 |
ETIM 6.0 | EC002538 |
UNSPSC 12.1 | 46171620 |
Reviews
There are no reviews yet.