Description
Datasheet excerpt: Technical data of DK20-9,5/110/124
Product Description | ||
---|---|---|
Print mark contrast sensor, 9.5 mm detection range, RGB light, light/dark on, external Teach-in, push-pull output, M12 plug |
General specifications | ||
---|---|---|
Sensor range | 9.5 mm ± 3 mm | |
Light source | LED | |
Light type | Visible green/red/blue, modulated light | |
Light spot representation | 1 mm x 4 mm | |
Angle deviation | max. ± 3° | |
Ambient light limit | ||
Continuous light | 7000 Lux | |
Teach-In | static Teach-In | |
Functional safety related parameters | ||
MTTFd | 650 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Function indicator | LED yellow; switching operation: lights up if print mark is detected Teach-In operation: flashing slowly alarm display: flashing quickly, if no safe operation is possible | |
Control elements | Teach-In key | |
Electrical specifications | ||
Operating voltage | 10 … 30 V DC | |
Ripple | 10 % | |
No-load supply current | ≤ 70 mA | |
Input | ||
Function input | Teach-In input | |
Output | ||
Switching type | light/dark on switchable, results from the order of the Teach-In | |
Signal output | Push-pull output, short-circuit protected, reverse polarity protected | |
Switching voltage | PNP: ≥ (+UB -2.5 V) , NPN: ≤ 1.5 V | |
Switching current | max. 200 mA | |
Switching frequency | 16.5 kHz | |
Response time | 30 µs | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Shock and impact resistance | IEC / EN 60068. half-sine, 40 g in each X, Y and Z directions | |
Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -150 Hz, 5 g in each X, Y and Z directions | |
Approvals and certificates | ||
UL approval | cULus Listed , Class 2 power source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 … 60 °C (-4 … 140 °F) | |
Storage temperature | -20 … 75 °C (-4 … 167 °F) | |
Mechanical specifications | ||
Housing width | 33 mm | |
Housing height | 85.6 mm | |
Housing depth | 60.8 mm | |
Degree of protection | IP67 | |
Connection | 5-pin, M12 x 1 connector | |
Material | ||
Housing | PC (glass-fiber-reinforced Makrolon) | |
Optical face | glass | |
Mass | 200 g |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27270906 |
ECLASS 10.0.1 | 27270906 |
ECLASS 9.0 | 27270906 |
ECLASS 8.0 | 27270906 |
ECLASS 5.1 | 27270906 |
ETIM 8.0 | EC001820 |
ETIM 7.0 | EC001820 |
ETIM 6.0 | EC001820 |
ETIM 5.0 | EC001820 |
UNSPSC 12.1 | 39121528 |
Reviews
There are no reviews yet.