Description
Datasheet excerpt: Technical data of GL2-P/153
Product Description | ||
---|---|---|
Miniature photoelectric slot sensor for the detection of small parts, P-shaped housing design, 1.8 mm slot width, infrared light, NPN outputs, fixed cable |
General specifications | ||
---|---|---|
Light source | IRED , 940 nm | |
Light type | IRED | |
Target size | 0.2 x 2.6 mm | |
Slot width | 1.8 mm | |
Electrical specifications | ||
Operating voltage | 5 … 30 V DC | |
Output | ||
Signal output | 1 NPN , photo transistor | |
Mechanical specifications | ||
Degree of protection | IP30 | |
Connection | 610 mm, PVC cable , Individual colored wires | |
Material | ||
Housing | PC |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27270909 |
ECLASS 10.0.1 | 27270909 |
ECLASS 9.0 | 27270909 |
ECLASS 8.0 | 27270909 |
ECLASS 5.1 | 27270909 |
ETIM 8.0 | EC002720 |
ETIM 7.0 | EC002720 |
ETIM 6.0 | EC002720 |
ETIM 5.0 | EC002721 |
UNSPSC 12.1 | 39121528 |
Reviews
There are no reviews yet.