Description
Datasheet excerpt: Technical data of OBT15-R3-E0
Product Description | ||
---|---|---|
Triangulation sensor with background suppression for standard applications, miniature design, 15 mm detection range, red light, light on, NPN output, fixed cable |
General specifications | ||
---|---|---|
Detection range | 2 … 15 mm | |
Reference target | standard white, 100 mm x 100 mm | |
Light source | LED | |
Light type | modulated visible red light , 630 nm | |
Black/White difference (6 %/90 %) | < 5 % at 15 mm | |
Angle deviation | approx. 2 ° | |
Diameter of the light spot | approx. 2 mm at a distance of 15 mm | |
Angle of divergence | approx. 2 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2 : 30000 Lux | |
Functional safety related parameters | ||
MTTFd | 800 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: Power on flashing: Short circuit/overload indication | |
Function indicator | LED yellow ON: lights when object is detected | |
Electrical specifications | ||
Operating voltage | 10 … 30 V DC , class 2 | |
No-load supply current | < 10 mA | |
Output | ||
Switching type | NO contact | |
Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 50 mA , resistive load | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | approx. 800 Hz | |
Response time | 600 µs | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Recognized, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 … 60 °C (-13 … 140 °F) | |
Storage temperature | -30 … 70 °C (-22 … 158 °F) | |
Mechanical specifications | ||
Housing width | 7.5 mm | |
Housing height | 26 mm | |
Housing depth | 13.8 mm | |
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | PC/ABS and TPU | |
Optical face | glass | |
Cable | PUR | |
Mass | approx. 20 g | |
Cable length | 2 m |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC002719 |
UNSPSC 12.1 | 39121528 |
Reviews
There are no reviews yet.