Description
Datasheet excerpt: Technical data of GLV18-8-200/115/120
Product Description | ||
---|---|---|
Diffuse mode sensor, M18 threaded housing design, plastic housing, front optical face, 200 mm detection range, red light, light/dark on, DC version, 2 PNP outputs, fixed cable |
General specifications | ||
---|---|---|
Detection range | 50 … 200 mm adjustable | |
Detection range max. | 0 … 200 mm | |
Reference target | 100 mm x 100 mm Kodak white | |
Light source | LED | |
Light type | modulated visible red light , 640 nm | |
Diameter of the light spot | approx. 15 mm at 200 mm | |
Angle of divergence | approx. 4 ° | |
Optical face | frontal | |
Ambient light limit | 30000 Lux | |
Hysteresis | < 15 % | |
Functional safety related parameters | ||
MTTFd | 920 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on | |
Function indicator | LED yellow: lights when object is detected ; flashes when falling short of the stability control | |
Control elements | sensitivity adjustment | |
Electrical specifications | ||
Operating voltage | 10 … 30 V DC | |
No-load supply current | < 20 mA | |
Output | ||
Switching type | light/dark on | |
Signal output | 2 PNP, complementary, short-circuit protected, open collectors | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 500 Hz | |
Response time | ≤ 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Protection class | II, Rated insulation voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | cULus Listed, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 … 60 °C (-13 … 140 °F) | |
Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | PC | |
Optical face | PMMA | |
Cable | PVC | |
Mass | approx. 75 g |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |
Reviews
There are no reviews yet.