Description
Datasheet excerpt: Technical data of GD18/GV18/115/120
Product Description | ||
---|---|---|
Thru-beam sensor, M18 threaded housing design, plastic housing, front optical face, 20 m detection range, red light, light/dark on, DC version, 2 PNP outputs, fixed cable |
System components | ||
---|---|---|
Emitter | GD18/115 | |
Receiver | GV18/115/120 | |
General specifications | ||
Effective detection range | 0 … 20 m | |
Threshold detection range | 25 m | |
Light source | LED | |
Light type | modulated visible red light , 640 nm | |
Diameter of the light spot | approx. 1300 mm at 25 m | |
Angle of divergence | approx. 3 ° | |
Optical face | frontal | |
Ambient light limit | 30000 Lux | |
Functional safety related parameters | ||
MTTFd | 630 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on | |
Function indicator | Receiver: LED yellow, lights up when light beam is free, flashes when falling short of the stability control ; OFF when light beam is interrupted | |
Electrical specifications | ||
Operating voltage | 10 … 30 V DC | |
No-load supply current | < 20 mA | |
Output | ||
Switching type | light/dark on | |
Signal output | 2 PNP, complementary, short-circuit protected, open collectors | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 500 Hz | |
Response time | ≤ 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Protection class | II, Rated insulation voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 … 60 °C (-13 … 140 °F) | |
Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | PC | |
Optical face | PMMA | |
Mass | approx. 75 g per device |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
Reviews
There are no reviews yet.