Description
TECHNICAL DATA OF ADL500
MODEL | ADL550 | ADL530 | ADL510 |
Control Mode | V/f open loop and closed loop, Field oriented control open loop and closed loop | V/f open loop and closed loop, Field oriented control open loop and closed loop | V/f open loop and closed loop, Field oriented control open loop and closed loop |
Input Voltage (Output Power) | 3 x 230Vac (4-15kW) 3 x 400Vac (4-15kW) 3 x 480Vac (4-15kW) | 3 x 230Vac (4-15kW) 3 x 400Vac (4-15kW) 3 x 480Vac (4-15kW) | 3 x 400Vac (4-15kW) |
Motor Type | Asynchronous Synchronous | Asynchronous Synchronous | Asynchronous |
Speed Accuracy | ± 0.01% rated motor speed | ± 0.01% rated motor speed | ± 0.01% rated motor speed |
Analog Inputs | 1 | 1 | 1 |
Digital Inputs | 8 + 1 Enable | 8 + 1 Enable | 8 + 1 Enable |
Digital outputs | 4 (relay) | 4 (relay) | 4 (relay) |
Fast Freeze Inputs | 2 | 0 | 0 |
Overload | 183% x 10s / 200% x 2s | 183% x 10s | 183% x 10s |
Max Output Freq. | 300Hz | 300Hz | 300Hz |
EMI Filter | Integrated (in the ADL550-…-F version) | Integrated (in the ADL530-…-F version) | Integrated (in the ADL510-…-F version) |
Choke | Integrated above 22kW | Integrated above 22kW | Not integrated |
Braking Unit | Integrated | Integrated | Integrated |
USB Port | Yes | Yes | No |
Wi-Fi Module | Optional | Optional | No |
Emergency operation | Battery powered (48-96Vdc) UPS (230V single-phase) | Battery powered (48-96Vdc ), UPS (230V single-phase) | Battery powered (48-96Vdc), UPS (230V single-phase) |
Functions | > Calculation of energy savings in regenera- tive configuration > Optimized management of emergency battery consumption > Motor with peripheral encoder control > Start & Stop (Stand-by feature) > Smooth Emergency > CANopen lift 417 > DCP3 – DCP4 with internal optional card > Universal multi-encoder card integrated > Wireless control through Webapp > USB port for import / export of drive files and language motors selection > Sensorless control optimized for asyn- chronous motors. | > Optimized management of emergency battery consumption > Smooth Emergency > CANopen lift 417 > Universal multi-encoder card integrated > Wireless control through Webapp > USB port for import / export of drive files and language motors selection > Sensorless control optimized for asynchronous motors. | > Optimized management of emergency battery consumption > Sensorless control optimized for asynchronous motors. |
Communication | Modbus TCP (RJ45 port) | Modbus TCP (RJ45 port) | Modbus TCP (RJ45 port) |
Protection level | IP20 | IP20 | IP20 |
Safety features | > Safe torque off SIL3 (Contactorless). > Safe brake test (SBT) > EBC Electronic Brake Control SIL3 | No | No |
Operating temperature | 50°C | 40°C | 40°C |
Altitude | Max 2000 m. (up to 1000 m without derating) | ||
Marks | CE *, cULus (UL508C). * Compliant with CE directive on low-voltage equipment (Directives LVD 2014/35/EU, EMC 2014/30/EU, Lift 2014/33/EU, RoHs 2011/65/EU) | ||
Standards | Climatic conditions: EN 60721-3-3; Electrical safety: EN 61800-5-1, ASME17.5/CSA B44.1, UL840 pollution degree 2; Energy consumption: ISO 25745; EMC compatibility: EN 12015 (with integrated filter), EN 12016. Other elevator standards: EN 81-20, EN 81-50. |
Reviews
There are no reviews yet.