Description
TECHNICAL DATA OF QE1008-DU-4USB
Strain gauge type | Foil (GF = 2.0) |
Measuring range | ± 800 µε |
Accuracy | <± 0,5% FS |
Linearity | <± 0,5% FS |
Hysteresis | <± 0,5% FS |
Repeatability | < 0,2% FS |
Supply voltage (DU-4USB) | via USB connection |
Operating temperatur range | 5 bis +50°C |
Storage temperatur range | 0 bis +50°C |
* Further specifications takes from data sheets „QE1008“ and „DU-4USB“ .
External dimensions of carrying case | 400 x 300 x 200 mm |
Weight | approx. 9 kg |
Reviews
There are no reviews yet.