Description
TECHNICAL DATA OF QE1010
Strain gauge type | Foil (GF = 2.0) |
Bridge resistance | 350 Ω |
Measuring range | ± 300… ± 500 με (depending on surface) |
Sensitivity tolerance | ±0.2% |
Transverse sensitivity | 0.9 ±0.2 % |
Accuracy | < ±0.5% FS |
Linearity | < ± 0.5% FS |
Hysteresis | < ± 0.2% FS |
Repeatability | < 0.2% FS |
Nominal input resistance | 350 Ω |
Supply voltage | 5 VDC (max 8 VDC) |
Supply current | < 15mA |
Operating temperature range | 0…50°C |
Storage temperature range | 0…70°C |
Overload capability | indefinite (offset occurs) |
Protection class | IP54 |
Case material | Steel |
Weigh, including cable | 200 g |
Reviews
There are no reviews yet.