Description
TECHNICAL DATA ML1018
| Strain gauge type | Foil (GF = 2.0) |
| Bridge resistance | 350Ω |
| Measuring range | ±1000με |
| Span adjustment | ±200% FS |
| Zero adjustment | ±500% FS |
| Sampling rate | 8kHz |
| Output rate | 8kHz |
| Low-pass filter | 1kHz |
| Output signal | 0…±10VDC |
| Noise | < 10mV |
| Sensitivity tolerance | ± 1% |
| Accuracy | < ± 0.5% FS |
| Accuracy of zero point | < ± 0.1% FS |
| Linearity | < ± 0.5% FS |
| Hysteresis | < ± 0.3% FS |
| Repeatability | < 1% (max 2%) |
| Output resistance | 0Ω |
| Reset time | > 25ms |
| Reset voltage | 15…28VDC |
| Supply voltage | 20…28VDC |
| Supply current | < 60mA |
| Inverse polarity protection | Yes |
| Accidental short-circuit protection | Yes |
| Operating temperatur range | -10…65°C |
| Storage temperatur range | -10…65°C |
| Temperature coefficient at 10°C | < 0.1 (0.05 typical) |
| Overload capability | indefinite (offset occurs) |
| Protection class | IP52 |
| EMC | 2014/30/EU |
| Case material | Aluminium / Steel |
| Cover material | Aluminium / Steel |




Reviews
There are no reviews yet.