Mô tả
Thông số kỹ thuật của cảm biến LA31/LK31/25/31/115
Product Description | ||
---|---|---|
Thru-beam sensor, 30 m detection range, red light, light on, AC/DC version, relais output, fixed cable |
System components | ||
---|---|---|
Emitter | LA31/115 | |
Receiver | LK31/25/31/115 | |
General specifications | ||
Effective detection range | 0 … 30 m | |
Threshold detection range | 43 m | |
Light source | LED | |
Light type | modulated visible red light , 630 nm | |
Alignment aid | LED yellow: 1. LED illuminates: Sufficient light signal received, emitter and receiver alignment is correct 2. LED flashes: Reaching switching point 3. LED off: Light beam is interrupted or the alignment is out | |
Diameter of the light spot | approx. 800 mm at a distance of 30 m | |
Angle of divergence | Emitter: 0.5 ° , Receiver: 1.5 ° | |
Ambient light limit | 50000 Lux ; according EN 60947-5-2 | |
Functional safety related parameters | ||
MTTFd | 620 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: power on | |
Function indicator | LED yellow: 1. LED lit constantly: signal > 2 x switching point (function reserve) 2. LED flashes: signal between 1 x switching point and 2 x switching point 3. LED off: signal < switching point | |
Electrical specifications | ||
Operating voltage | 24 … 240 V AC 12 … 240 V DC | |
No-load supply current | Emitter: ≤ 20 mA Receiver: ≤ 20 mA | |
Power consumption | Emitter: ≤ 1 VA Receiver: ≤ 1 VA | |
Output | ||
Switching type | light-on | |
Signal output | Relay, 1 alternator | |
Switching voltage | max. 250 V AC/DC | |
Switching current | max. 3 A | |
Switching power | DC: max. 150 W AC: max. 750 VA | |
Switching frequency | ≤ 20 Hz | |
Response time | ≤ 25 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 62103 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 TR CU 004/2011 | |
Protection class | II , rated voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 Output circuit basis insulation of input circuit according to EN 50178, rated insulation voltage 240 V AC | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 … 55 °C (-13 … 131 °F) | |
Storage temperature | -40 … 70 °C (-40 … 158 °F) | |
Mechanical specifications | ||
Housing width | 18 mm | |
Housing height | 62 mm | |
Housing depth | 35 mm | |
Degree of protection | IP67 | |
Connection | Emitter: 2 m fixed cable , 2-wire Receiver: 2 m fixed cable , 5-wire | |
Material | ||
Housing | Polycarbonate | |
Optical face | PMMA | |
Mass | Emitter: 116 g Receiver: 131 g |
Phân loại
System | Classcode |
---|---|
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
Đánh giá
Chưa có đánh giá nào.