Mô tả
Datasheet excerpt: Technical data of FYQLA1-140R-3
General specifications | ||
---|---|---|
Installation | Logic Amplifier must be in a NEMA sealed enclosure. | |
Output polarity | DC | |
Nominal ratings | ||
Operating voltage | 100 … 128 V AC , 50-60 Hz | |
Electrical specifications | ||
Electrical rating | Power dissipation 3 VA | |
Standard conformity | ||
Standards | EN 60730-2-1 | |
Ambient conditions | ||
Ambient temperature | -40 … 70 °C (-40 … 158 °F) | |
Mechanical specifications | ||
Housing diameter | ||
Note | Accepts up to six 50FY41 series sensors |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 19200504 |
ECLASS 10.0.1 | 19200504 |
ECLASS 9.0 | 19200504 |
ECLASS 8.0 | 27279211 |
ECLASS 5.1 | 27279211 |
ETIM 8.0 | EC001418 |
ETIM 7.0 | EC001418 |
ETIM 6.0 | EC001418 |
ETIM 5.0 | EC003015 |
Đánh giá
Chưa có đánh giá nào.