Mô tả
THÔNG SỐ KỸ THUẬT CỦA SL76-VDA
| Output signal | VOLTAGE | CURRENT |
| Strain gauge type | Foil strain gage (GF=2.00) | |
| Linearity | < ± 0.5% FS | |
| Hysteresis | < ± 0.3% FS | |
| Repeatability | < ± 1% FS (max < ± 2% FS) | |
| Zero accuracy | < ± 0.1% FS | |
| FS accuracy | < ± 1% FS | |
| Accuracy at room temperature (1) | < ± 0.5% FS | |
| Bridge resistance | 350 Ω | |
| Measuring range | +100…+800με, -100…-250με | |
| Output resolution | 16-Bit | |
| Sampling rate | 5 kHz | |
| Low-pass filter | 1 kHz | |
| Case | Stainless steel | |
| Cover | Aluminum | |
| Reset time | > 25 ms | |
| Reset voltage | 12…36 VDC | |
| Supply voltage | 12…36 VDC | |
| Power consumption | 0.5 W | 1 W |
| Zero output signal | 0 V (N) | 4 mA (E) |
| Full scale output signal | + 10 V (N) stretching | 20 mA (E) stretching |
| – 10 V (N) compression | – | |
| Allowed load | ≥ 5 kΩ | 0..500 Ω |
| Operating temperature range | -5…+80°C | |
| Storage temperature range | -5…+80°C | |
| Overload capability | indefinite (offset occurs) | |
| Weight, without cable | ~ 110 g | |
| Protection class | IP67 | |
| Output short circuit protection | Yes | |
| Reverse polarity protection | Yes | |
| Dielectric strenght (2) | 250V | |
| EC Conformity | According to Directive 2014/30/EU | |
| (1) incl. Non-linearity, Hysteresis, Repeatability, Zero-offset and Span-offset | ||
| (2) Uses 50V 2J Voltage suppressor | ||




Đánh giá
Chưa có đánh giá nào.