Description
Datasheet excerpt: Technical data of THI40N-0YAKYRYTN-00200 #198336
| General specifications | ||
|---|---|---|
| Pulse count | 200 | |
| Electrical specifications | ||
| Operating voltage | 4.75 … 30 V DC 5 V DC for RS-422 | |
| No-load supply current | max. 55 mA | |
| Output | ||
| Output type | push-pull, incremental or RS-422, incremental | |
| Voltage drop | ≤ 2.5 V (< 2.5 V) | |
| Load current | max. 30 mA , short-circuit protected (max. 20 mA, conditionally short-circuit protected) | |
| Output frequency | max. 100 kHz (max. 100 kHz) | |
| Rise time | 980 ns (225 ns) | |
| De-energized delay | 980 ns (225 ns) | |
| Connection | ||
| Cable | ∅5 mm, 3 x 0.08 mm2, 5 m, 60 mm stripped. Wire ends with crimp contacts AMP-794058-1 | |
| Standard conformity | ||
| Degree of protection | DIN EN 60529, IP65 | |
| Climatic testing | DIN EN 60068-2-3, no moisture condensation | |
| Emitted interference | EN 61000-6-4:2007/A1:2011 | |
| Noise immunity | EN 61000-6-2:2005 | |
| Shock resistance | DIN EN 60068-2-27, 100 g, 6 ms | |
| Vibration resistance | DIN EN 60068-2-6, 10 g, 10 … 2000 Hz | |
| Approvals and certificates | ||
| UL approval | cULus Recognized, General Purpose, Class 2 Power Source | |
| Maximum permissible ambient temperature | max. 60 °C (max. 140 °F) | |
| Ambient conditions | ||
| Operating temperature | -10 … 70 °C (14 … 158 °F) | |
| Storage temperature | -25 … 85 °C (-13 … 185 °F) | |
| Mechanical specifications | ||
| Material | ||
| Housing | Aluminum | |
| Flange | Aluminum | |
| Shaft | Stainless steel | |
| Mass | approx. 160 g | |
| Rotational speed | max. 6000 min -1 | |
| Moment of inertia | ≤ 5 gcm2 | |
| Starting torque | ≤ 1 Ncm | |
| General information | ||
| Model number | Meaning of characters in the model number 0Y: 6 mm hollow shaft with customer specific torque rest KY: 5 m PUR cable, 3 x 0.08 mm2 with crimp contacts RY: only one output channel A | |
| Scope of delivery | AMP connector housing 17216-1 included with delivery | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270501 |
| ECLASS 10.0.1 | 27270501 |
| ECLASS 9.0 | 27270501 |
| ECLASS 8.0 | 27270501 |
| ECLASS 5.1 | 27270501 |
| ETIM 8.0 | EC001486 |
| ETIM 7.0 | EC001486 |
| ETIM 6.0 | EC001486 |
| ETIM 5.0 | EC001486 |
| UNSPSC 12.1 | 39121527 |




Reviews
There are no reviews yet.