Mô tả
Bảng thông số kỹ thuật của DVM58N-011AGR0BY-1213
General specifications | ||
---|---|---|
Detection type | photoelectric sampling | |
Device type | Multiturn absolute encoder | |
Functional safety related parameters | ||
MTTFd | 480 a at 40 °C | |
Mission Time (TM) | 20 a | |
L10 | 4.3 E-10 at 6000 rpm and 20/40 N axial/radial shaft load | |
Diagnostic Coverage (DC) | 0 % | |
Electrical specifications | ||
Operating voltage | 10 … 30 V DC | |
No-load supply current | max. 230 mA at 10 V DC max. 100 mA at 24 V DC | |
Linearity | ± 2 LSB at 16 Bit, ± 1 LSB at 13 Bit, ± 0,5 LSB at 12 Bit | |
Output code | binary code | |
Code course (counting direction) | cw ascending (clockwise rotation, code course ascending) cw descending (clockwise rotation, code course descending) | |
Interface | ||
Interface type | DeviceNet | |
Resolution | ||
Single turn | 13 Bit | |
Multiturn | 12 Bit | |
Overall resolution | 25 Bit | |
Transfer rate | max. 0.5 MBit/s | |
Connection | ||
Terminal compartment | in removable housing cover | |
Standard conformity | ||
Degree of protection | DIN EN 60529, IP65 | |
Climatic testing | DIN EN 60068-2-30 , no moisture condensation | |
Emitted interference | DIN EN 61000-6-4 | |
Noise immunity | DIN EN 61000-6-2 | |
Shock resistance | DIN EN 60068-2-27, 100 g, 6 ms | |
Vibration resistance | DIN EN 60068-2-6, 20 g, 10 … 2000 Hz | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
Ambient conditions | ||
Operating temperature | -40 … 85 °C (-40 … 185 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Mechanical specifications | ||
Material | housing: powder coated aluminum flange: aluminum shaft: stainless steel | |
Mass | approx. 700 g | |
Rotational speed | max. 12000 min -1 | |
Moment of inertia | 30 gcm2 | |
Starting torque | ≤ 3 Ncm | |
Shaft load | ||
Axial | 40 N | |
Radial | 110 N |
Phân loại DVM58N-011AGR0BY-1213
System | Classcode |
---|---|
ECLASS 11.0 | 27270502 |
ECLASS 10.0.1 | 27270502 |
ECLASS 9.0 | 27270502 |
ECLASS 8.0 | 27270502 |
ECLASS 5.1 | 27270502 |
ETIM 8.0 | EC001486 |
ETIM 7.0 | EC001486 |
ETIM 6.0 | EC001486 |
ETIM 5.0 | EC001486 |
UNSPSC 12.1 | 39121527 |
Đánh giá
Chưa có đánh giá nào.