Mô tả
Bảng thông số kỹ thuật của cảm biến PCV100I-F200-R4-V19
| Product Description | ||
|---|---|---|
| Read head for incident light positioning system | ||
| General specifications | ||
|---|---|---|
| Passage speed | ≤ 8 m/s | |
| Measuring range | max. 10000 m | |
| Light type | Integrated LED lightning , infrared | |
| Read distance | 100 mm | |
| Reading field | 50 mm x 30 mm | |
| Resolution | ± 0.1 mm | |
| Functional safety related parameters | ||
| MTTFd | 96 a | |
| Mission Time (TM) | 48 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| LED indicator | 7 LEDs (communication, alignment aid, status information) | |
| Electrical specifications | ||
| Operating voltage | 15 … 30 V DC , PELV | |
| No-load supply current | max. 200 mA | |
| Power consumption | 3 W | |
| Interface | ||
| Interface type | RS 485 interface | |
| Data output code | binary code | |
| Transfer rate | 38400 … 230400 Bit/s | |
| Termination | Switchable terminal resistor | |
| Input | ||
| Input type | 1 to 3 functional inputs , programmable | |
| Input impedance | ≥ 27 kΩ | |
| Output | ||
| Output type | 1 to 3 switch outputs , PNP , programmable , short-circuit protected | |
| Switching voltage | Operating voltage | |
| Switching current | 150 mA each output | |
| Standard conformity | ||
| Emitted interference | EN 61000-6-4:2007+A1:2011 | |
| Noise immunity | EN 61000-6-2:2005 | |
| Shock resistance | EN 60068-2-27:2009 | |
| Vibration resistance | EN 60068-2-6:2008 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose, Class 2 Power Source, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Operating temperature | 0 … 60 °C (32 … 140 °F) , -20 … 60 °C (-4 … 140 °F) (noncondensing; prevent icing on the lens!) | |
| Storage temperature | -20 … 85 °C (-4 … 185 °F) | |
| Relative humidity | 90 % , noncondensing | |
| Mechanical specifications | ||
| Connection type | 8-pin, M12 x 1 connector | |
| Housing width | 70 mm | |
| Housing height | 70 mm | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | PC/ABS | |
| Mass | approx. 160 g | |
Phân loại
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27270701 |
| ECLASS 10.0.1 | 27270701 |
| ECLASS 9.0 | 27270701 |
| ECLASS 8.0 | 27270701 |
| ECLASS 5.1 | 27270701 |
| ETIM 8.0 | EC002999 |
| ETIM 7.0 | EC002999 |
| ETIM 6.0 | EC002999 |
| ETIM 5.0 | EC001852 |




Đánh giá
Chưa có đánh giá nào.